The teams
| Team | conf. | overall | |
|---|---|---|---|
| 1 | 7-2 | 11-2 | |
| 2 | 7-2 | 10-3 | |
| 3 | 7-2 | 10-2 | |
| 4 | 7-2 | 9-3 | |
| 5 | 6-3 | 8-4 | |
| 6 | 6-3 | 8-4 | |
| 7 | 6-3 | 8-4 | |
| 8 | 5-4 | 8-4 | |
| 9 | 5-4 | 6-6 | |
| 10 | 4-5 | 5-7 | |
| 11 | 3-6 | 5-7 | |
| 12 | 3-6 | 4-8 | |
| 13 | 2-7 | 4-8 | |
| 14 | 2-7 | 4-8 | |
| 15 | 2-7 | 5-7 | |
| 16 | 0-9 | 3-9 |
One page per team: the record, the odds, every game with the model's line, what matters next, the draw, the gates and the history. Standings order, ties sorted for readability as on The Standings.