The teams
| Team | conf. | overall | title game | exp. wins | ||
|---|---|---|---|---|---|---|
| 1 | 2-0 | 5-0 | 51% | 7.3 | ||
| 2 | 3-0 | 5-0 | 45% | 7.1 | ||
| 3 | 2-0 | 4-1 | 11% | 5.4 | ||
| 4 | 2-0 | 5-0 | 52% | 7.4 | ||
| 5 | 2-0 | 4-1 | 11% | 5.8 | ||
| 6 | 2-1 | 5-1 | 8.0% | 5.4 | ||
| 7 | 2-1 | 5-1 | 19% | 6.2 | ||
| 8 | 1-1 | 3-2 | 0.3% | 3.1 | ||
| 9 | 1-1 | 4-1 | 0.6% | 3.3 | ||
| 10 | 1-2 | 3-3 | 0.4% | 3.5 | ||
| 11 | 1-2 | 3-3 | 0.6% | 4.3 | ||
| 12 | 0-2 | 2-3 | 0.0% | 1.7 | ||
| 13 | 0-2 | 2-3 | 0.2% | 2.9 | ||
| 14 | 0-2 | 2-3 | 0.4% | 3.2 | ||
| 15 | 0-3 | 3-3 | 0.0% | 1.5 | ||
| 16 | 0-2 | 3-2 | 0.2% | 3.8 |
One page per team: the record, the odds, every game with the model's line, what matters next, the draw, the gates and the history. Standings order, ties sorted for readability as on The Standings.