Big 12 standings · 2024–25
Regular-season champion: TCU.
| Seed | Team | Conf | Pct | GB | Road | Overall |
|---|---|---|---|---|---|---|
| 1 | 16–2 | 0.889 | 7–2 | 34–4 | ||
| 2 | 15–3 | 0.833 | 1 | 8–1 | 28–8 | |
| 3 | 14–4 | 0.778 | 2 | 6–3 | 25–7 | |
| 4 | among themselves: Kansas State 1–1, Utah 0–2, West Virginia 2–0 | 13–5 | 0.722 | 3 | 4–5 | 25–8 |
| 5 | among themselves: Kansas State 1–1, Utah 0–2, West Virginia 2–0 | 13–5 | 0.722 | 3 | 5–4 | 28–8 |
| 6 | among themselves: Kansas State 1–1, Utah 0–2, West Virginia 2–0 | 13–5 | 0.722 | 3 | 6–3 | 22–9 |
| 7 | 12–6 | 0.667 | 4 | 5–4 | 23–12 | |
| 8 | 10–8 | 0.556 | 6 | 5–4 | 19–14 | |
| 9 | 9–9 | 0.500 | 7 | 1–8 | 21–13 | |
| 10 | 7–11 | 0.389 | 9 | 3–6 | 15–14 | |
| 11 | 6–12 | 0.333 | 10 | 3–6 | 16–14 | |
| 12 | against Oklahoma State: BYU 1–0, Texas Tech 0–1, UCF 0–1 | 4–14 | 0.222 | 12 | 1–8 | 13–17 |
| 13 | UCF won the head-to-head, 1–0 | 4–14 | 0.222 | 12 | 1–8 | 12–18 |
| 14 | 4–14 | 0.222 | 12 | 1–8 | 19–18 | |
| 15 | 3–15 | 0.167 | 13 | 2–7 | 10–22 | |
| 16 | 1–17 | 0.056 | 15 | 0–9 | 5–25 |
Seeded for the conference tournament in Kansas City with the Big 12's own procedure, applied to the results so far: seeds 1 to 4 get a double bye, 5 to 8 a bye, and 9 to 16 play the first round. Every tie is broken, because every seed matters; the regular-season title itself is never tiebroken, so a share of first is a share of the championship. The Rules walks the procedure.