The teams
| Team | conf. | overall | title game | exp. wins | ||
|---|---|---|---|---|---|---|
| 1 | 3-0 | 6-0 | 51% | 7.3 | ||
| 2 | 3-0 | 6-0 | 56% | 7.5 | ||
| 3 | 3-0 | 6-0 | 49% | 7.3 | ||
| 4 | 3-1 | 6-1 | 23% | 6.4 | ||
| 5 | 2-1 | 5-1 | 9.0% | 5.4 | ||
| 6 | 2-1 | 4-2 | 6.4% | 5.6 | ||
| 7 | 2-1 | 4-2 | 3.3% | 4.6 | ||
| 8 | 1-2 | 3-3 | 0.3% | 3.5 | ||
| 9 | 1-2 | 3-3 | 1.1% | 4.0 | ||
| 10 | 1-2 | 3-3 | 0.5% | 4.3 | ||
| 11 | 1-2 | 3-3 | 0.0% | 2.8 | ||
| 12 | 1-2 | 4-2 | 0.2% | 2.8 | ||
| 13 | 1-2 | 4-2 | 0.4% | 4.3 | ||
| 14 | 1-3 | 4-3 | 0.0% | 2.0 | ||
| 15 | 0-3 | 2-4 | 0.0% | 1.8 | ||
| 16 | 0-3 | 2-4 | 0.0% | 2.4 |
One page per team: the record, the odds, every game with the model's line, what matters next, the draw, the gates and the history. Standings order, ties sorted for readability as on The Standings.