Houston Cougars
2-1 overall · 0-1 Big 12 · tied for 14th in the standings
Title-game odds from 40,000 season simulations on the blend of 5 rating systems, the same run behind The Race. The sparkline is the number as it was published each week.
The schedule
Every game, conference and not. Played games carry the model's line and the market's as they stood before kickoff, from the week's forecast record, against the result. Unplayed games carry the blend and the market as of this build.
What matters next
HOU's own games
| Game | if HOU wins | if HOU loses | swing | |
|---|---|---|---|---|
| Wk 8 | 16% | 1.4% | +15 | |
| Wk 6 | 11% | 1.2% | +10 | |
| Wk 10 | 7.7% | 0.7% | +7 | |
| Wk 11 | 7.6% | 1.0% | +7 | |
| Wk 13 | 7.3% | 0.7% | +7 | |
| Wk 12 | 7.4% | 0.9% | +7 | |
| Wk 5 | 7.0% | 0.6% | +6 | |
| Wk 7 | 6.1% | 0.7% | +5 |
Everyone else's
| Game | home wins | away wins | swing | |
|---|---|---|---|---|
| Wk 10 | 4.6% | 6.4% | -2 | |
| Wk 11 | 6.1% | 4.6% | +1 | |
| Wk 9 | 5.8% | 4.3% | +1 | |
| Wk 12 | 5.9% | 4.5% | +1 | |
| Wk 12 | 5.8% | 4.4% | +1 | |
| Wk 5 | 5.9% | 4.6% | +1 |
Houston's title-game odds under each result, in points of probability, read off the seasons in the baseline run where it went that way: what the board would say on Sunday. A game's own preview shows the other reading, the result asserted and the season run around it.
The Nerds on HOU
| System | rating (pts) | in the Big 12 | picking HOU games |
|---|---|---|---|
| SP+ (2026) | +8.8 | 5 of 16 | 2-0 |
| FPI (2026) | +7.2 | 5 of 16 | 2-0 |
| Elo (2026) | +0.6 | 9 of 16 | 2-0 |
| SRS (2025) regressed | +3.3 | 8 of 16 | 3-0 |
| Big12ology (2025) regressed | +1.5 | 10 of 16 | 1-0 |
| Vegas | — | — | 2-0 |
Points better than an average FBS team, each system on its own scale. The record is each system's favorite in Houston's games this season, as it stood before kickoff. See The Model.
The draw and the rotation
Expected conference wins on this slate: 4.7, +0.04 against the same team on the average draw, the 10th hardest of 16. Hardest slate for HOU would be Cincinnati's (4.0), easiest UCF's (5.2).
Misses this season:
BYU last met 2024Iowa State last met 2024
Kansas last met 2024
Arizona last met 2025
Arizona State last met 2025
TCU last met 2025
From The Draw and The Rotation.
Home gates
- Wk 1 vs Oregon State: 28,742 (84°F)
- Wk 2 vs Southern: 28,936 (89°F)
| Season | home games | average | best |
|---|---|---|---|
| 2024 | 6 | 27,423 | 34,166 |
| 2025 | 6 | 32,215 | 42,806 |
| 2026 | 2 | 28,839 | 28,936 |
From Attendance.