Utah Utes
3-0 overall · 0-0 Big 12 · tied for 4th in the standings
Title-game odds from 40,000 season simulations on the blend of 5 rating systems, the same run behind The Race. The sparkline is the number as it was published each week.
The schedule
Every game, conference and not. Played games carry the model's line and the market's as they stood before kickoff, from the week's forecast record, against the result. Unplayed games carry the blend and the market as of this build.
What matters next
UTAH's own games
| Game | if UTAH wins | if UTAH loses | swing | |
|---|---|---|---|---|
| Wk 10 | 50% | 14% | +36 | |
| Wk 12 | 48% | 16% | +33 | |
| Wk 11 | 49% | 17% | +32 | |
| Wk 9 | 47% | 16% | +31 | |
| Wk 8 | 44% | 13% | +31 | |
| Wk 4 | 46% | 15% | +31 | |
| Wk 7 | 43% | 14% | +29 | |
| Wk 6 | 41% | 13% | +28 | |
| Wk 13 | 40% | 12% | +28 |
Everyone else's
| Game | home wins | away wins | swing | |
|---|---|---|---|---|
| Wk 5 | 41% | 35% | +6 | |
| Wk 10 | 36% | 42% | -6 | |
| Wk 11 | 41% | 36% | +6 | |
| Wk 12 | 40% | 35% | +5 | |
| Wk 13 | 36% | 40% | -5 | |
| Wk 9 | 35% | 40% | -4 |
Utah's title-game odds under each result, in points of probability, read off the seasons in the baseline run where it went that way: what the board would say on Sunday. A game's own preview shows the other reading, the result asserted and the season run around it.
The Nerds on UTAH
| System | rating (pts) | in the Big 12 | picking UTAH games |
|---|---|---|---|
| SP+ (2026) | +12.0 | 3 of 16 | 2-0 |
| FPI (2026) | +13.1 | 3 of 16 | 2-0 |
| Elo (2026) | +13.7 | 1 of 16 | 2-0 |
| SRS (2025) regressed | +13.1 | 2 of 16 | 3-0 |
| Big12ology (2025) regressed | +12.1 | 2 of 16 | 1-0 |
| Vegas | — | — | 3-0 |
Points better than an average FBS team, each system on its own scale. The record is each system's favorite in Utah's games this season, as it stood before kickoff. See The Model.
The draw and the rotation
Expected conference wins on this slate: 6.7, +0.01 against the same team on the average draw, the 7th hardest of 16. Hardest slate for UTAH would be Cincinnati's (6.3), easiest Texas Tech's (7.2).
Misses this season:
Oklahoma State last met 2024
UCF last met 2024
Arizona State last met 2025
Baylor last met 2025
Kansas State last met 2025
Texas Tech last met 2025
From The Draw and The Rotation.
Home gates
- Wk 1 vs Idaho: 51,444 (82°F)
- Wk 2 vs Arkansas: 51,532 (81°F)
- Wk 3 vs Utah State: 51,455 (64°F)
| Season | home games | average | best |
|---|---|---|---|
| 2024 | 6 | 52,962 | 54,383 |
| 2025 | 6 | 51,701 | 52,236 |
| 2026 | 3 | 51,477 | 51,532 |
From Attendance.