Baylor Bears
5-7 overall · 3-6 Big 12 · 11th in the standings
The schedule
Every game, conference and not. Each game carries the blend's line on the season's final ratings against the result: what the systems made of the matchup with the whole season known, not what they said before kickoff.
The Nerds on BAY
| System | rating (pts) | in the Big 12 | picking BAY games |
|---|---|---|---|
| SP+ (2025) | -0.4 | 12 of 16 | 8-2 |
| Elo (2025) | -0.2 | 11 of 16 | 8-3 |
| SRS (2025) | -0.7 | 12 of 16 | 10-2 |
| Vegas | — | — | 9-3 |
Points better than an average FBS team, each system on its own scale. The record is each system's favorite in Baylor's games this season, on the season's final ratings. See The Model.
The draw and the rotation
Expected conference wins on this slate: 3.7, +0.11 against the same team on the average draw, the 11th hardest of 16. Hardest slate for BAY would be Colorado's (2.8), easiest Houston's (4.2).
Misses this season:
BYU last met 2024Colorado last met 2024
Iowa State last met 2024
Kansas last met 2024
Texas Tech last met 2024
West Virginia last met 2024
From The Draw and The Rotation.
Home gates
- Wk 1 vs Auburn: 45,233 (90°F)
- Wk 3 vs Samford: 41,215 (84°F)
- Wk 4 vs Arizona State: 40,964 (91°F)
- Wk 6 vs Kansas State: 35,596 (79°F)
- Wk 10 vs UCF: 40,212 (57°F)
- Wk 12 vs Utah: 38,186 (78°F)
- Wk 14 vs Houston: 34,720 (64°F)
| Season | home games | average | best |
|---|---|---|---|
| 2023 | 8 | 43,388 | 49,165 |
| 2024 | 6 | 42,302 | 46,212 |
| 2025 | 7 | 39,447 | 45,233 |
From Attendance.
In the Big 12
| Season | conf. | overall | finish | |
|---|---|---|---|---|
| 2011 | 6-3 | 9-3 | 4 | |
| 2012 | 4-5 | 7-5 | 5 | |
| 2013 | 8-1 | 11-1 | 1 | |
| 2014 | 8-1 | 11-1 | 1 | |
| 2015 | 6-3 | 9-3 | 4 | |
| 2016 | 3-6 | 6-6 | 8 | |
| 2017 | 1-8 | 1-11 | 9 | |
| 2018 | 4-5 | 6-6 | 6 | |
| 2019 | 8-1 | 11-2 | 1 | lost the title game 30-23 vs Oklahoma |
| 2021 | 7-2 | 11-2 | 2 | won the title game 16-21 vs Oklahoma State |
| 2022 | 4-5 | 6-6 | 6 | |
| 2023 | 2-7 | 3-9 | 13 | |
| 2024 | 6-3 | 8-4 | 5 |
Regular season, as the tracker keeps it, with ties left standing. Seasons this team was not in the conference are not listed.