Oklahoma State Cowboys
1-11 overall · 0-9 Big 12 · 16th in the standings
The schedule
Every game, conference and not. Each game carries the blend's line on the season's final ratings against the result: what the systems made of the matchup with the whole season known, not what they said before kickoff.
The Nerds on OKST
| System | rating (pts) | in the Big 12 | picking OKST games |
|---|---|---|---|
| SP+ (2025) | -16.9 | 16 of 16 | 11-0 |
| Elo (2025) | -15.0 | 16 of 16 | 10-1 |
| SRS (2025) | -12.6 | 16 of 16 | 11-1 |
| Vegas | — | — | 11-1 |
Points better than an average FBS team, each system on its own scale. The record is each system's favorite in Oklahoma State's games this season, on the season's final ratings. See The Model.
The draw and the rotation
Expected conference wins on this slate: 0.9, -0.06 against the same team on the average draw, the 7th hardest of 16. Hardest slate for OKST would be Colorado's (0.7), easiest Houston's (1.2).
Misses this season:
Arizona State last met 2024
BYU last met 2024Colorado last met 2024
TCU last met 2024
Utah last met 2024
West Virginia last met 2024
From The Draw and The Rotation.
Home gates
- Wk 1 vs UT Martin: 44,809 (76°F)
- Wk 4 vs Tulsa: 48,842 (85°F)
- Wk 5 vs Baylor: 45,689 (88°F)
- Wk 7 vs Houston: 44,941 (76°F)
- Wk 8 vs Cincinnati: 46,901 (72°F)
- Wk 12 vs Kansas State: 46,340 (72°F)
- Wk 14 vs Iowa State: 35,127 (57°F)
| Season | home games | average | best |
|---|---|---|---|
| 2023 | 7 | 53,891 | 54,105 |
| 2024 | 6 | 52,202 | 52,202 |
| 2025 | 7 | 44,664 | 48,842 |
From Attendance.
In the Big 12
| Season | conf. | overall | finish | |
|---|---|---|---|---|
| 2011 | 8-1 | 11-1 | 1 | |
| 2012 | 5-4 | 7-5 | 4 | |
| 2013 | 7-2 | 10-2 | 3 | |
| 2014 | 4-5 | 6-6 | 7 | |
| 2015 | 7-2 | 10-2 | 2 | |
| 2016 | 7-2 | 9-3 | 2 | |
| 2017 | 6-3 | 9-3 | 3 | |
| 2018 | 3-6 | 6-6 | 9 | |
| 2019 | 5-4 | 8-4 | 4 | |
| 2021 | 8-1 | 11-2 | 1 | lost the title game 16-21 vs Baylor |
| 2022 | 4-5 | 7-5 | 5 | |
| 2023 | 7-2 | 9-4 | 2 | lost the title game 49-21 vs Texas |
| 2024 | 0-9 | 3-9 | 16 |
Regular season, as the tracker keeps it, with ties left standing. Seasons this team was not in the conference are not listed.