Kansas State Wildcats
6-6 overall · 5-4 Big 12 · 10th in the standings
The schedule
Every game, conference and not. Each game carries the blend's line on the season's final ratings against the result: what the systems made of the matchup with the whole season known, not what they said before kickoff.
The Nerds on KSU
| System | rating (pts) | in the Big 12 | picking KSU games |
|---|---|---|---|
| SP+ (2025) | +5.2 | 8 of 16 | 9-2 |
| Elo (2025) | +5.9 | 5 of 16 | 8-3 |
| SRS (2025) | +5.9 | 7 of 16 | 9-3 |
| Vegas | — | — | 7-5 |
Points better than an average FBS team, each system on its own scale. The record is each system's favorite in Kansas State's games this season, on the season's final ratings. See The Model.
The draw and the rotation
Expected conference wins on this slate: 5.1, +0.09 against the same team on the average draw, the 10th hardest of 16. Hardest slate for KSU would be West Virginia's (4.2), easiest Houston's (5.6).
Misses this season:
Arizona never met in conference play
Arizona State last met 2024
BYU last met 2024Cincinnati last met 2024
Houston last met 2024
West Virginia last met 2024
From The Draw and The Rotation.
Home gates
- Wk 1 vs North Dakota: 51,927 (72°F)
- Wk 2 vs Army: 52,723 (71°F)
- Wk 5 vs UCF: 53,013 (74°F)
- Wk 7 vs TCU: 51,316 (80°F)
- Wk 10 vs Texas Tech: 52,111 (48°F)
- Wk 14 vs Colorado: 49,549 (32°F)
| Season | home games | average | best |
|---|---|---|---|
| 2023 | 7 | 51,957 | 52,580 |
| 2024 | 6 | 51,536 | 52,074 |
| 2025 | 6 | 51,773 | 53,013 |
From Attendance.
In the Big 12
| Season | conf. | overall | finish | |
|---|---|---|---|---|
| 2011 | 7-2 | 10-2 | 2 | |
| 2012 | 8-1 | 11-1 | 1 | |
| 2013 | 5-4 | 7-5 | 5 | |
| 2014 | 7-2 | 9-3 | 3 | |
| 2015 | 3-6 | 6-6 | 8 | |
| 2016 | 6-3 | 8-4 | 4 | |
| 2017 | 5-4 | 7-5 | 6 | |
| 2018 | 3-6 | 5-7 | 7 | |
| 2019 | 5-4 | 8-4 | 5 | |
| 2021 | 4-5 | 7-5 | 5 | |
| 2022 | 7-2 | 10-3 | 2 | won the title game 28-31 vs TCU |
| 2023 | 6-3 | 8-4 | 5 | |
| 2024 | 5-4 | 8-4 | 8 |
Regular season, as the tracker keeps it, with ties left standing. Seasons this team was not in the conference are not listed.