West Virginia Mountaineers
4-8 overall · 2-7 Big 12 · 14th in the standings
The schedule
Every game, conference and not. Each game carries the blend's line on the season's final ratings against the result: what the systems made of the matchup with the whole season known, not what they said before kickoff.
The Nerds on WVU
| System | rating (pts) | in the Big 12 | picking WVU games |
|---|---|---|---|
| SP+ (2025) | -8.6 | 14 of 16 | 9-2 |
| Elo (2025) | -8.3 | 15 of 16 | 9-2 |
| SRS (2025) | -3.9 | 15 of 16 | 10-2 |
| Vegas | — | — | 9-3 |
Points better than an average FBS team, each system on its own scale. The record is each system's favorite in West Virginia's games this season, on the season's final ratings. See The Model.
The draw and the rotation
Expected conference wins on this slate: 1.8, -0.42 against the same team on the average draw, the 3rd hardest of 16. Hardest slate for WVU would be Colorado's (1.6), easiest Arizona's (2.7).
Misses this season:
Arizona last met 2024
Baylor last met 2024
Cincinnati last met 2024
Iowa State last met 2024
Kansas State last met 2024
Oklahoma State last met 2024
From The Draw and The Rotation.
Home gates
- Wk 1 vs Robert Morris: 57,093 (69°F)
- Wk 3 vs Pittsburgh: 62,108 (82°F)
- Wk 5 vs Utah: 53,965 (72°F)
- Wk 9 vs TCU: 54,110 (50°F)
- Wk 11 vs Colorado: 55,510 (61°F)
- Wk 14 vs Texas Tech: 44,250 (35°F)
| Season | home games | average | best |
|---|---|---|---|
| 2023 | 6 | 51,156 | 61,106 |
| 2024 | 7 | 52,459 | 62,084 |
| 2025 | 6 | 54,506 | 62,108 |
From Attendance.
In the Big 12
| Season | conf. | overall | finish | |
|---|---|---|---|---|
| 2012 | 4-5 | 7-5 | 8 | |
| 2013 | 2-7 | 4-8 | 7 | |
| 2014 | 5-4 | 7-5 | 5 | |
| 2015 | 4-5 | 7-5 | 5 | |
| 2016 | 7-2 | 10-2 | 3 | |
| 2017 | 5-4 | 7-5 | 5 | |
| 2018 | 6-3 | 8-3 | 4 | |
| 2019 | 3-6 | 5-7 | 7 | |
| 2021 | 4-5 | 6-6 | 6 | |
| 2022 | 3-6 | 5-7 | 9 | |
| 2023 | 6-3 | 8-4 | 6 | |
| 2024 | 5-4 | 6-6 | 9 |
Regular season, as the tracker keeps it, with ties left standing. Seasons this team was not in the conference are not listed.